League Tables
Leagues 1 & 2
nPower Football League One Table
UPDATED: Saturday, 4/2/2012 17:00 UK
For all the latest Leagues 1&2 news click here
| TEAM | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| 1. Charlton | 28 | 19 | 7 | 2 | 33 | 64 |
| 2. Sheffield Wednesday | 29 | 17 | 6 | 6 | 16 | 57 |
| 3. Huddersfield | 29 | 14 | 13 | 2 | 28 | 55 |
| 4. Sheffield United | 27 | 16 | 5 | 6 | 24 | 53 |
| 5. MK Dons | 28 | 13 | 10 | 5 | 21 | 49 |
| 6. Stevenage | 27 | 12 | 9 | 6 | 18 | 45 |
| 7. Carlisle | 28 | 12 | 9 | 7 | -1 | 45 |
| 8. Brentford | 28 | 10 | 10 | 8 | 3 | 40 |
| 9. Bournemouth | 28 | 11 | 7 | 10 | 0 | 40 |
| 10. Bury | 28 | 11 | 5 | 12 | -9 | 38 |
| 11. Notts County | 28 | 10 | 7 | 11 | 3 | 37 |
| 12. Hartlepool | 28 | 10 | 7 | 11 | 0 | 37 |
| 13. Colchester | 27 | 9 | 9 | 9 | -4 | 36 |
| 14. Preston | 28 | 11 | 6 | 9 | -7 | 36 |
| 15. Leyton Orient | 28 | 9 | 8 | 11 | -9 | 35 |
| 16. Oldham | 26 | 8 | 8 | 10 | -5 | 32 |
| 17. Tranmere | 29 | 8 | 8 | 13 | -6 | 32 |
| 18. Yeovil | 29 | 6 | 9 | 14 | -15 | 27 |
| 19. Exeter City | 28 | 6 | 9 | 13 | -16 | 27 |
| 20. Wycombe | 29 | 7 | 5 | 17 | -18 | 26 |
| 21. Walsall | 28 | 4 | 13 | 11 | -8 | 25 |
| 22. Scunthorpe | 27 | 4 | 13 | 10 | -9 | 25 |
| 23. Rochdale | 28 | 5 | 9 | 14 | -22 | 24 |
| 24. Chesterfield | 29 | 5 | 8 | 16 | -17 | 23 |
nPower Football League Two Table
UPDATED: Saturday, 4/2/2012 17:05 UK
For all the latest Leagues 1&2 news click here
| TEAM | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| 1. Cheltenham | 27 | 17 | 4 | 6 | 18 | 55 |
| 2. Southend | 28 | 16 | 5 | 7 | 20 | 53 |
| 3. Swindon | 27 | 16 | 4 | 7 | 24 | 52 |
| 4. Crawley Town | 26 | 15 | 7 | 4 | 18 | 52 |
| 5. Shrewsbury | 27 | 15 | 6 | 6 | 16 | 51 |
| 6. Torquay United | 28 | 13 | 8 | 6 | 10 | 50 |
| 7. Accrington | 28 | 11 | 10 | 7 | 6 | 43 |
| 8. Oxford United | 27 | 11 | 9 | 7 | 11 | 42 |
| 9. Gillingham | 27 | 12 | 5 | 10 | 8 | 41 |
| 10. Port Vale | 28 | 12 | 5 | 11 | 6 | 41 |
| 11. Burton Albion | 27 | 11 | 8 | 8 | -1 | 41 |
| 12. Crewe | 28 | 12 | 3 | 13 | -3 | 39 |
| 13. Rotherham | 27 | 10 | 8 | 9 | 2 | 37 |
| 14. Morecambe | 27 | 9 | 9 | 9 | 9 | 36 |
| 15. AFC Wimbledon | 28 | 10 | 5 | 13 | -14 | 35 |
| 16. Bristol Rovers | 28 | 9 | 6 | 13 | -13 | 33 |
| 17. Barnet | 27 | 9 | 5 | 13 | -11 | 32 |
| 18. Aldershot | 27 | 9 | 4 | 14 | -9 | 31 |
| 19. Macclesfield | 28 | 8 | 6 | 14 | -8 | 30 |
| 20. Bradford City | 27 | 6 | 9 | 12 | -6 | 27 |
| 21. Hereford | 28 | 6 | 8 | 14 | -18 | 26 |
| 22. Dagenham and R | 28 | 7 | 3 | 18 | -20 | 24 |
| 23. Plymouth | 29 | 5 | 8 | 16 | -21 | 23 |
| 24. Northampton | 28 | 5 | 6 | 17 | -24 | 21 |
Comments
Add a comment
Please sign in to add a comment



Order comments by Date | Rating
Total comments: 8
MALIK
Monday, 19/12/2011
i don’t care about l1 at all
Mr.Cool
Wednesday, 24/08/2011
come on preston
fleora 999
Friday, 01/07/2011
huddersfield unlucky in the end
Rhysmartindale
Thursday, 10/03/2011
wednesday’s got to be no.1 at the season.
madjack
Sunday, 30/01/2011
Aldershot town are the no.1 best in league
Sam Jurd
Friday, 09/04/2010
SOUTHAMPTON CAN MAKE IT TO THE PLAY-OFFS
Dan Poole
Tuesday, 22/12/2009
leeds to finish top based on their current form. charlton third i think. What do you all think?
charlie
Sunday, 20/12/2009
morecambe must be 1 at the end of the season