League Tables
Leagues 1 & 2
The Coca-Cola Football League One Table
UPDATED: Wednesday, 10/3/2010 00:10 UK
For all the latest Leagues 1&2 news click here
| TEAM | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| 1. Norwich | 35 | 23 | 6 | 6 | 37 | 75 |
| 2. Leeds | 35 | 20 | 11 | 4 | 33 | 71 |
| 3. Charlton | 35 | 18 | 12 | 5 | 23 | 66 |
| 4. Colchester | 34 | 18 | 9 | 7 | 17 | 63 |
| 5. Millwall | 35 | 17 | 11 | 7 | 17 | 62 |
| 6. Swindon | 34 | 16 | 12 | 6 | 10 | 60 |
| 7. Huddersfield | 35 | 16 | 10 | 9 | 18 | 58 |
| 8. MK Dons | 35 | 17 | 4 | 14 | 2 | 55 |
| 9. Bristol Rovers | 34 | 16 | 3 | 15 | -3 | 51 |
| 10. Southampton | 33 | 14 | 12 | 7 | 25 | 44 |
| 11. Walsall | 34 | 11 | 11 | 12 | -2 | 44 |
| 12. Carlisle | 35 | 10 | 11 | 14 | -5 | 41 |
| 13. Yeovil | 35 | 10 | 11 | 14 | -6 | 41 |
| 14. Brentford | 31 | 9 | 11 | 11 | 0 | 39 |
| 15. Hartlepool | 34 | 10 | 8 | 16 | -7 | 38 |
| 16. Leyton Orient | 35 | 9 | 11 | 15 | -9 | 38 |
| 17. Brighton | 34 | 9 | 11 | 14 | -11 | 38 |
| 18. Gillingham | 35 | 9 | 10 | 16 | -11 | 37 |
| 19. Oldham | 33 | 9 | 9 | 15 | -12 | 36 |
| 20. Tranmere | 34 | 10 | 6 | 18 | -25 | 36 |
| 21. Exeter | 34 | 7 | 11 | 16 | -15 | 32 |
| 22. Southend | 34 | 8 | 8 | 18 | -16 | 32 |
| 23. Wycombe | 35 | 6 | 11 | 18 | -25 | 29 |
| 24. Stockport | 34 | 5 | 8 | 21 | -35 | 23 |
The Coca-Cola Football League Two Table
UPDATED: Saturday, 6/3/2010 18:15 UK
For all the latest Leagues 1&2 news click here
| TEAM | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| 1. Rochdale | 34 | 21 | 6 | 7 | 39 | 69 |
| 2. Bournemouth | 35 | 19 | 6 | 10 | 8 | 63 |
| 3. Bury | 35 | 17 | 9 | 8 | 5 | 61 |
| 4. Notts County | 32 | 17 | 9 | 6 | 41 | 60 |
| 5. Chesterfield | 35 | 19 | 3 | 13 | 8 | 60 |
| 6. Rotherham | 33 | 16 | 8 | 9 | 8 | 56 |
| 7. Shrewsbury | 35 | 15 | 10 | 10 | 7 | 55 |
| 8. Northampton | 35 | 14 | 10 | 11 | 7 | 52 |
| 9. Aldershot | 34 | 14 | 9 | 11 | 7 | 51 |
| 10. Dagenham & R | 34 | 14 | 9 | 11 | 4 | 51 |
| 11. Port Vale | 35 | 12 | 13 | 10 | 6 | 49 |
| 12. Burton Albion | 34 | 14 | 7 | 13 | 2 | 49 |
| 13. Morecambe | 34 | 12 | 12 | 10 | 5 | 48 |
| 14. Accrington | 32 | 14 | 5 | 13 | -2 | 47 |
| 15. Crewe | 35 | 13 | 7 | 15 | 0 | 46 |
| 16. Bradford City | 34 | 12 | 9 | 13 | -6 | 43 |
| 17. Barnet | 34 | 9 | 11 | 14 | -9 | 38 |
| 18. Hereford | 34 | 10 | 8 | 16 | -15 | 38 |
| 19. Torquay United | 35 | 8 | 12 | 15 | -3 | 36 |
| 20. Macclesfield | 34 | 7 | 15 | 12 | -9 | 36 |
| 21. Lincoln City | 34 | 9 | 8 | 17 | -20 | 35 |
| 22. Cheltenham | 34 | 6 | 13 | 15 | -16 | 31 |
| 23. Grimsby Town | 35 | 4 | 14 | 17 | -23 | 27 |
| 24. Darlington | 32 | 4 | 4 | 24 | -44 | 16 |
Comments
Dan Poole
Tuesday, 22/12/2009
leeds to finish top based on their current form. charlton third i think. What do you all think?
- Login to rate this comment:
- Up
- 1
- Down
charlie
Sunday, 20/12/2009
morecambe must be 1 at the end of the season
- Login to rate this comment:
- Up
- -2
- Down
Add a comment
Please sign in to add a comment


Order comments by Date | Rating
Total comments: 2