League Tables

Leagues 1 & 2

The Coca-Cola Football League One Final Table

UPDATED: Saturday, 8/5/2010 17:00 UK

For all the latest Leagues 1&2 news click here

TEAM P W D L GD PTS
1. Norwich (C) 46 29 8 9 42 95
2. Leeds (P) 46 25 11 10 33 86
3. Millwall 46 24 13 9 32 85
4. Charlton 46 23 15 8 23 84
5. Swindon 46 22 16 8 16 82
6. Huddersfield 46 23 11 12 22 80
7. Southampton 46 23 14 9 38 73
8. Colchester 46 20 12 14 12 72
9. Brentford 46 14 19 13 3 62
10. Walsall 46 16 14 16 -3 62
11. Bristol Rovers 46 19 5 22 -11 62
12. MK Dons 46 17 9 20 -8 60
13. Brighton 46 14 14 17 -4 59
14. Carlisle 46 15 13 18 -3 58
15. Yeovil 46 13 14 19 -4 53
16. Oldham 46 13 13 20 -18 52
17. Leyton Orient 46 13 12 21 -10 51
18. Exeter 46 11 18 11 -12 51
19. Tranmere 46 14 9 23 -27 51
20. Hartlepool 46 14 11 21 -8 50*
21. Gillingham (R) 46 12 14 20 -16 50
22. Southend (R) 45 10 13 22 -19 43
23. Wycombe (R) 45 9 15 21 -23 42
24. Stockport (R) 45 5 10 30 -57 25
25. *3pts deducted

The Coca-Cola Football League Two Final Table

UPDATED: Saturday, 8/5/2010 17:10 UK

For all the latest Leagues 1&2 news click here

TEAM P W D L GD PTS
1. Notts County (C) 46 27 12 7 65 93
2. Bournemouth (P) 46 25 8 13 17 83
3. Rochdale (P) 46 25 7 14 34 82
4. Morecambe 46 20 13 13 9 73
5. Rotherham 46 21 10 15 3 73
6. Aldershot 46 20 11 15 13 72
7. Dagenham & R 46 20 12 14 11 72
8. Chesterfield 46 21 7 18 -1 70
9. Bury 46 19 11 15 -5 69
10. Port Vale 46 17 17 12 11 68
11. Northampton 46 18 13 15 9 67
12. Shrewsbury 46 17 12 17 1 63
13. Burton Albion 46 17 11 18 0 62
14. Bradford City 46 17 13 16 -3 62
15. Accrington 46 19 6 21 -12 61
16. Hereford 46 17 8 21 -11 59
17. Torquay United 46 15 14 17 9 57
18. Crewe 46 15 10 21 -5 55
19. Macclesfield 46 12 18 16 -9 54
20. Lincoln City 46 13 11 22 -23 50
21. Barnet 46 12 12 22 -16 48
22. Cheltenham 46 10 18 18 -17 48
23. Grimsby Town (R) 46 9 16 21 -26 44
24. Darlington (R) 45 8 6 31 -52 30
  • Share/Save/Bookmark
  • Have your say

Comments

Order comments by Date | Rating

Total comments: 3

Dan Poole

Tuesday, 22/12/2009

leeds to finish top based on their current form. charlton third i think. What do you all think?

  • Login to rate this comment:
  • Up
  • 0
  • Down

Sam Jurd

Friday, 09/04/2010

SOUTHAMPTON CAN MAKE IT TO THE PLAY-OFFS

  • Login to rate this comment:
  • Up
  • -1
  • Down

charlie

Sunday, 20/12/2009

morecambe must be 1 at the end of the season

  • Login to rate this comment:
  • Up
  • -1
  • Down

Add a comment

Please sign in to add a comment